root@OE-GPU-3-7-0:/data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights# hb_compile -c yolo11n_coco_config.yaml
2026-05-11 16:07:58,913 INFO The log will be stored in /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/hb_compile.log
2026-05-11 16:07:58,913 INFO Start hb_compile…
2026-05-11 16:07:58,913 INFO hbdk version: 4.7.5
2026-05-11 16:07:58,913 INFO hmct version: 2.6.5
2026-05-11 16:07:58,913 INFO hb_compile version: 3.5.3
2026-05-11 16:07:58,913 INFO Start verifying yaml
2026-05-11 16:07:58,922 INFO Using the onnx model file: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/best.onnx
2026-05-11 16:07:58,923 INFO Model has 1 inputs according to model file
2026-05-11 16:07:58,923 INFO The working_dir does not exist. Create working_dir: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/model_output
2026-05-11 16:07:58,923 WARNING Please note that the parameter norm_type has been deprecated and will be determined by the specification of the mean/scale/std parameters
2026-05-11 16:07:58,923 WARNING The input node images’s input_source is not be specified, it will be specified as None by default
2026-05-11 16:07:58,923 INFO The parameter compile_mode is specified as latency, the balance_factor will be specified as 100.
2026-05-11 16:07:58,923 INFO End verifying yaml
2026-05-11 16:07:58,923 INFO Processing calibration set data for input[images]
2026-05-11 16:07:58,924 INFO *******************************************
2026-05-11 16:07:58,924 INFO First calibration picture name: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/calibration_data_rgb/000000000009.rgb
2026-05-11 16:07:58,929 INFO First calibration picture md5: 4191892c92270f938afdf8e9ed350645
2026-05-11 16:07:58,929 INFO *******************************************
2026-05-11 16:07:59,217 INFO Finished. data num: 200
2026-05-11 16:07:59,387 INFO Start to Horizon NN Model Convert.
2026-05-11 16:07:59,394 INFO The specified model compilation architecture: nash-e.
2026-05-11 16:07:59,394 INFO Loading horizon_nn debug methods: set().
2026-05-11 16:07:59,394 INFO The specified model compilation optimization parameters: .
2026-05-11 16:07:59,395 INFO Start to prepare the onnx model.
2026-05-11 16:07:59,404 INFO Input ONNX Model Information:
IR Version: 7
Opset Version: [‘ai.onnx v12’, ‘horizon v1’]
Model Producer: pytorch v2.11.0
Model Domain: None
Model Version: None
Graph Input:
images : shape=[1, 3, 640, 640], dtype=FLOAT32
Graph Output:
output0 : shape=[1, 84, 8400], dtype=FLOAT32
2026-05-11 16:07:59,404 INFO The input model’s opset version is 12, try to convert to opset version of 19.
2026-05-11 16:07:59,466 INFO End to prepare the onnx model.
2026-05-11 16:07:59,478 INFO Saving model to: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/model_output/yolo11n_coco_640x640_nv12_original_float_model.onnx.
2026-05-11 16:07:59,478 INFO Start to optimize the onnx model.
2026-05-11 16:07:59,999 INFO End to optimize the onnx model.
2026-05-11 16:08:00,010 INFO Saving model to: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/model_output/yolo11n_coco_640x640_nv12_optimized_float_model.onnx.
2026-05-11 16:08:00,010 INFO The activation calibration configuration:
calibration_type: [‘max’, ‘kl’]
max_percentile: [0.99995, 1.0]
per_channel: [True, False]
asymmetric: [True, False]
The modelwise search configuration:
similarity: 0.995
metric: cosine-similarity
2026-05-11 16:08:00,010 INFO Start to calibrate the model.
2026-05-11 16:08:00,021 INFO There are 200 samples in the dataset.
2026-05-11 16:08:00,894 INFO Provided calibration data md5: b8e29970d3e7df98073dd56578e2316e
2026-05-11 16:08:01.334747374 [E:onnxruntime:, sequential_executor.cc:516 ExecuteKernel] Non-zero status code returned while running Reshape node. Name:‘/model.10/m/m.0/attn/Reshape’ Status Message: /onnxruntime_src/onnxruntime/core/providers/cpu/tensor/reshape_helper.h:45 onnxruntime::ReshapeHelper::ReshapeHelper(const onnxruntime::TensorShape&, onnxruntime::TensorShapeVector&, bool) input_shape_size == size was false. The input tensor cannot be reshaped to the requested shape. Input shape:{8,256,20,20}, requested shape:{1,2,128,400}
2026-05-11 16:08:01,334 INFO Reset batch_size=1 and execute forward again…
2026-05-11 16:08:04,873 INFO Run calibration model with modelwise search method.
2026-05-11 16:08:05,185 INFO Calibration using batch 8
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]2026-05-11 16:08:05.756044021 [E:onnxruntime:, sequential_executor.cc:516 ExecuteKernel] Non-zero status code returned while running Reshape node. Name:‘/model.10/m/m.0/attn/Reshape’ Status Message: /onnxruntime_src/onnxruntime/core/providers/cpu/tensor/reshape_helper.h:45 onnxruntime::ReshapeHelper::ReshapeHelper(const onnxruntime::TensorShape&, onnxruntime::TensorShapeVector&, bool) input_shape_size == size was false. The input tensor cannot be reshaped to the requested shape. Input shape:{8,256,20,20}, requested shape:{1,2,128,400}
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]
2026-05-11 16:08:05,756 INFO Reset batch_size=1 and execute forward again…
calibration in progress: 100%|████████████████| 200/200 [06:32<00:00, 1.96s/it]
2026-05-11 16:14:39,202 INFO Calibration using batch 8
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]2026-05-11 16:14:39.322725839 [E:onnxruntime:, sequential_executor.cc:516 ExecuteKernel] Non-zero status code returned while running Reshape node. Name:‘/model.10/m/m.0/attn/Reshape’ Status Message: /onnxruntime_src/onnxruntime/core/providers/cpu/tensor/reshape_helper.h:45 onnxruntime::ReshapeHelper::ReshapeHelper(const onnxruntime::TensorShape&, onnxruntime::TensorShapeVector&, bool) input_shape_size == size was false. The input tensor cannot be reshaped to the requested shape. Input shape:{8,256,20,20}, requested shape:{1,2,128,400}
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]
2026-05-11 16:14:39,322 INFO Reset batch_size=1 and execute forward again…
calibration in progress: 100%|████████████████| 200/200 [00:02<00:00, 75.73it/s]
2026-05-11 16:14:42,299 INFO Calibration using batch 8
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]2026-05-11 16:14:42.993961217 [E:onnxruntime:, sequential_executor.cc:516 ExecuteKernel] Non-zero status code returned while running Reshape node. Name:‘/model.10/m/m.0/attn/Reshape’ Status Message: /onnxruntime_src/onnxruntime/core/providers/cpu/tensor/reshape_helper.h:45 onnxruntime::ReshapeHelper::ReshapeHelper(const onnxruntime::TensorShape&, onnxruntime::TensorShapeVector&, bool) input_shape_size == size was false. The input tensor cannot be reshaped to the requested shape. Input shape:{8,256,20,20}, requested shape:{1,2,128,400}
calibration in progress: 0%| | 0/25 [00:00<?, ?it/s]
2026-05-11 16:14:42,994 INFO Reset batch_size=1 and execute forward again…
calibration in progress: 100%|████████████████| 200/200 [06:20<00:00, 1.90s/it]
2026-05-11 16:21:07,592 INFO Select max-percentile:percentile=0.99995,per_channel method.
2026-05-11 16:21:07,592 INFO Perchannel quantization is enabled.
2026-05-11 16:21:07,885 INFO End to calibrate the model.
2026-05-11 16:21:07,928 INFO Saving model to: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/model_output/yolo11n_coco_640x640_nv12_calibrated_model.onnx.
2026-05-11 16:21:07,928 INFO Start to quantize the model.
2026-05-11 16:21:08,708 INFO End to quantize the model.
2026-05-11 16:21:08,756 INFO Saving model to: /data/datasets/runs/detect/runs/detect/yolo11n_coco_check/weights/model_output/yolo11n_coco_640x640_nv12_ptq_model.onnx.
2026-05-11 16:21:09,741 INFO End to Horizon NN Model Convert.
2026-05-11 16:21:09,741 INFO Start to export model.
2026-05-11 16:21:10,023 INFO Successfully export model.
2026-05-11 16:21:10,023 WARNING Insert transpose op for images at input 0
2026-05-11 16:21:10,023 WARNING Insert image preprocess op for images at input 0
2026-05-11 16:21:10,059 WARNING Insert image convert op for images at input 0
2026-05-11 16:21:10,059 INFO Start to convert model.
2026-05-11 16:21:10,532 INFO Successfully convert model.
2026-05-11 16:21:10,534 INFO Start to check params …
2026-05-11 16:21:10,719 INFO End to check params.
2026-05-11 16:21:10,751 INFO Start to inference onnx model yolo11n_coco_640x640_nv12_optimized_float_model
2026-05-11 16:21:10,803 INFO Start to inference bc model yolo11n_coco_640x640_nv12_quantized_model
2026-05-11 16:21:12,358 WARNING The model [/model.23/dfl/Transpose_output_0] has different shapes, skip this tensor calculation. Model shape is different: (1, 8400, 4, 16) vs (1, 8400, 16, 4)
2026-05-11 16:21:12,358 WARNING The model [/model.23/dfl/Softmax_output_0] has different shapes, skip this tensor calculation. Model shape is different: (1, 8400, 4, 16) vs (1, 8400, 16, 4)
2026-05-11 16:21:12,379 INFO ±----------------------------------------------------------±------------±----±-------------±------------------±-----------------±-----------------+
2026-05-11 16:21:12,379 INFO | Node | NodeType | ON | Threshold | Calibrated Cosine | Quantized Cosine | Output Data Type |
2026-05-11 16:21:12,379 INFO ±----------------------------------------------------------±------------±----±-------------±------------------±-----------------±-----------------+
2026-05-11 16:21:12,379 INFO | /model.0/conv/Conv | Conv | BPU | 255.0 | 1.000022 | -0.00862981 | si8 |
2026-05-11 16:21:12,379 INFO | /model.0/act/Mul | HzSwish | BPU | 9351.912109 | 0.999437 | 0.0175689 | si8 |
2026-05-11 16:21:12,379 INFO | /model.1/conv/Conv | Conv | BPU | 8351.381836 | 0.998308 | -0.00260172 | si8 |
2026-05-11 16:21:12,379 INFO | /model.1/act/Mul | HzSwish | BPU | 13880.93457 | 0.997921 | 0.0182564 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/cv1/conv/Conv | Conv | BPU | 12162.323242 | 0.996470 | 0.00940067 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/cv1/act/Mul | HzSwish | BPU | 11368.162109 | 0.996007 | 0.0049805 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/Split | Split | BPU | 5704.182129 | 0.995947 | 0.00691977 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/m.0/cv1/conv/Conv | Conv | BPU | 4347.750488 | 0.997591 | 0.00903017 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/m.0/cv1/act/Mul | HzSwish | BPU | 1539.709839 | 0.970795 | 0.0 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/m.0/cv2/conv/Conv | Conv | BPU | 189.980881 | 0.968004 | -0.127251 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/m.0/cv2/act/Mul | HzSwish | BPU | 1623.31897 | 0.973729 | 0.0587649 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/m.0/Add | Add | BPU | 4347.750488 | 0.994003 | 0.00533182 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/Concat | Concat | BPU | 5704.182129 | 0.995301 | 0.00501273 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/cv2/conv/Conv | Conv | BPU | 5378.605469 | 0.996764 | 0.0228122 | si8 |
2026-05-11 16:21:12,379 INFO | /model.2/cv2/act/Mul | HzSwish | BPU | 5958.138184 | 0.993781 | 0.0261072 | si8 |
2026-05-11 16:21:12,379 INFO | /model.3/conv/Conv | Conv | BPU | 1742.818359 | 0.985110 | 0.00895251 | si8 |
2026-05-11 16:21:12,379 INFO | /model.3/act/Mul | HzSwish | BPU | 1434.104126 | 0.932600 | 0.00956717 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/cv1/conv/Conv | Conv | BPU | 932.278381 | 0.914114 | -0.0476012 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/cv1/act/Mul | HzSwish | BPU | 886.946777 | 0.955730 | 0.0076022 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/Split | Split | BPU | 331.294739 | 0.964264 | 0.00761274 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/m.0/cv1/conv/Conv | Conv | BPU | 200.945587 | 0.926281 | -0.332171 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/m.0/cv1/act/Mul | HzSwish | BPU | 176.836777 | 0.911521 | 0.0870817 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/m.0/cv2/conv/Conv | Conv | BPU | 107.286995 | 0.900860 | 0.102111 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/m.0/cv2/act/Mul | HzSwish | BPU | 133.239441 | 0.911897 | 0.412122 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/m.0/Add | Add | BPU | 200.945587 | 0.933114 | 0.386895 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/Concat | Concat | BPU | 331.294739 | 0.949048 | 0.166518 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/cv2/conv/Conv | Conv | BPU | 314.635223 | 0.963454 | 0.139994 | si8 |
2026-05-11 16:21:12,379 INFO | /model.4/cv2/act/Mul | HzSwish | BPU | 443.684814 | 0.934292 | 0.0209813 | si8 |
2026-05-11 16:21:12,379 INFO | /model.5/conv/Conv | Conv | BPU | 166.927689 | 0.948013 | 0.182352 | si8 |
2026-05-11 16:21:12,379 INFO | /model.5/act/Mul | HzSwish | BPU | 272.003296 | 0.932560 | 0.180051 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/cv1/conv/Conv | Conv | BPU | 178.792603 | 0.965064 | 0.320244 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/cv1/act/Mul | HzSwish | BPU | 547.588562 | 0.941660 | 0.308373 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/Split | Split | BPU | 215.129776 | 0.954993 | 0.389876 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/cv1/conv/Conv | Conv | BPU | 210.769608 | 0.928284 | 0.353655 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/cv1/act/Mul | HzSwish | BPU | 214.507599 | 0.909086 | 0.333812 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/m/m.0/cv1/conv/Conv | Conv | BPU | 97.436951 | 0.938651 | 0.49555 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/m/m.0/cv1/act/Mul | HzSwish | BPU | 168.797623 | 0.834172 | 0.0215175 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/m/m.0/cv2/conv/Conv | Conv | BPU | 55.509354 | 0.852180 | 0.0660395 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/m/m.0/cv2/act/Mul | HzSwish | BPU | 61.031242 | 0.839391 | 0.16904 | si8 |
2026-05-11 16:21:12,379 INFO | /model.6/m.0/m/m.0/Add | Add | BPU | 97.436951 | 0.897643 | 0.390715 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/m/m.1/cv1/conv/Conv | Conv | BPU | 104.747574 | 0.934342 | 0.552307 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/m/m.1/cv1/act/Mul | HzSwish | BPU | 109.960869 | 0.862837 | 0.13546 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/m/m.1/cv2/conv/Conv | Conv | BPU | 43.824482 | 0.907537 | 0.054444 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/m/m.1/cv2/act/Mul | HzSwish | BPU | 75.643105 | 0.828802 | 0.323149 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/m/m.1/Add | Add | BPU | 104.747574 | 0.905708 | 0.456894 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/cv2/conv/Conv | Conv | BPU | 210.769608 | 0.924431 | 0.131217 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/cv2/act/Mul | HzSwish | BPU | 356.381989 | 0.917582 | 0.190303 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/Concat | Concat | BPU | 273.502686 | 0.913869 | 0.280096 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/cv3/conv/Conv | Conv | BPU | 273.502686 | 0.918926 | 0.30963 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/m.0/cv3/act/Mul | HzSwish | BPU | 196.878601 | 0.910589 | 0.255456 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/Concat | Concat | BPU | 215.129776 | 0.939324 | 0.304074 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/cv2/conv/Conv | Conv | BPU | 209.519867 | 0.958093 | 0.476821 | si8 |
2026-05-11 16:21:12,380 INFO | /model.6/cv2/act/Mul | HzSwish | BPU | 357.071991 | 0.913119 | 0.231361 | si8 |
2026-05-11 16:21:12,380 INFO | /model.7/conv/Conv | Conv | BPU | 111.499817 | 0.951512 | 0.398748 | si8 |
2026-05-11 16:21:12,380 INFO | /model.7/act/Mul | HzSwish | BPU | 175.52298 | 0.928160 | 0.284858 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/cv1/conv/Conv | Conv | BPU | 103.919952 | 0.963963 | 0.570749 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/cv1/act/Mul | HzSwish | BPU | 265.855347 | 0.929559 | 0.427374 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/Split | Split | BPU | 165.217758 | 0.914182 | 0.302352 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv1/conv/Conv | Conv | BPU | 180.812958 | 0.963835 | 0.698707 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv1/act/Mul | HzSwish | BPU | 172.970535 | 0.869006 | 0.348351 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.0/cv1/conv/Conv | Conv | BPU | 35.605675 | 0.940249 | 0.577153 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.0/cv1/act/Mul | HzSwish | BPU | 98.418327 | 0.757880 | 0.0475016 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.0/cv2/conv/Conv | Conv | BPU | 39.03455 | 0.831917 | 0.259258 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.0/cv2/act/Mul | HzSwish | BPU | 31.524948 | 0.788716 | 0.295858 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.0/Add | Add | BPU | 35.605675 | 0.860083 | 0.40573 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.1/cv1/conv/Conv | Conv | BPU | 38.53574 | 0.923505 | 0.313826 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.1/cv1/act/Mul | HzSwish | BPU | 53.109779 | 0.788609 | 0.333895 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.1/cv2/conv/Conv | Conv | BPU | 16.21316 | 0.858130 | 0.403729 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.1/cv2/act/Mul | HzSwish | BPU | 35.92659 | 0.843871 | 0.46513 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/m/m.1/Add | Add | BPU | 38.53574 | 0.879656 | 0.480716 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv2/conv/Conv | Conv | BPU | 180.812958 | 0.952679 | 0.637481 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv2/act/Mul | HzSwish | BPU | 268.512543 | 0.940299 | 0.562211 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/Concat | Concat | BPU | 199.249634 | 0.936517 | 0.493403 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv3/conv/Conv | Conv | BPU | 199.249634 | 0.945017 | 0.465102 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/m.0/cv3/act/Mul | HzSwish | BPU | 151.093048 | 0.944705 | 0.479342 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/Concat | Concat | BPU | 165.217758 | 0.932702 | 0.436519 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/cv2/conv/Conv | Conv | BPU | 161.043381 | 0.965375 | 0.63171 | si8 |
2026-05-11 16:21:12,380 INFO | /model.8/cv2/act/Mul | HzSwish | BPU | 239.729279 | 0.888692 | 0.288457 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/cv1/conv/Conv | Conv | BPU | 86.060417 | 0.924672 | -0.144636 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/m/MaxPool | MaxPool | BPU | 69.991173 | 0.947267 | 0.575239 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/m_1/MaxPool | MaxPool | BPU | 69.991173 | 0.963302 | 0.682921 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/m_2/MaxPool | MaxPool | BPU | 69.991173 | 0.967957 | 0.716444 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/Concat | Concat | BPU | 69.991173 | 0.953389 | 0.539951 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/cv2/conv/Conv | Conv | BPU | 60.04681 | 0.961368 | 0.653881 | si8 |
2026-05-11 16:21:12,380 INFO | /model.9/cv2/act/Mul | HzSwish | BPU | 106.833961 | 0.907948 | 0.104964 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/cv1/conv/Conv | Conv | BPU | 41.159988 | 0.929719 | 0.342625 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/cv1/act/Mul | HzSwish | BPU | 170.641785 | 0.895368 | 0.242719 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/Split | Split | BPU | 99.064278 | 0.895486 | 0.255993 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/qkv/conv/Conv | Conv | BPU | 66.942963 | 0.918963 | 0.0831237 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/Reshape | Reshape | BPU | 122.697128 | 0.918963 | 0.0829409 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/Split | Split | BPU | 122.697128 | 0.951377 | 0.145926 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/Transpose | Transpose | BPU | 122.697128 | 0.921257 | 0.145926 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/MatMul | MatMul | BPU | 122.697128 | 0.961670 | 0.516979 | si8 |
2026-05-11 16:21:12,380 INFO | /model.10/m/m.0/attn/Mul | Mul | BPU | 6888.411621 | 0.961669 | 0.516986 | si16 |
2026-05-11 16:21:12,380 INFO | …tmax_reducemax_FROM_QUANTIZED_SOFTMAX | ReduceMax | BPU | 1217.710571 | 0.977822 | – | si16 |
2026-05-11 16:21:12,380 INFO | …tn/Softmax_sub_FROM_QUANTIZED_SOFTMAX | Sub | BPU | 1217.710571 | 0.692137 | – | si16 |
2026-05-11 16:21:12,380 INFO | …tn/Softmax_exp_FROM_QUANTIZED_SOFTMAX | Exp | – | 11.090324 | 0.132219 | – | – |
2026-05-11 16:21:12,381 INFO | …tmax_reducesum_FROM_QUANTIZED_SOFTMAX | ReduceSum | BPU | 1.0 | 0.461317 | – | si16 |
2026-05-11 16:21:12,381 INFO | …max_reciprocal_FROM_QUANTIZED_SOFTMAX | Reciprocal | – | 48.635765 | 0.854974 | – | – |
2026-05-11 16:21:12,381 INFO | …tn/Softmax_mul_FROM_QUANTIZED_SOFTMAX | Mul | BPU | 1.0 | 0.313796 | 0.0436576 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/Transpose_1 | Transpose | – | 1.0 | 0.313795 | – | – |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/MatMul_1 | MatMul | BPU | 75.197166 | 0.888455 | 0.105957 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/Reshape_1 | Reshape | BPU | 98.125 | 0.888455 | 0.105957 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/Reshape_2 | Reshape | BPU | 75.197166 | 0.897850 | 0.123308 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/pe/conv/Conv | Conv | BPU | 75.197166 | 0.907583 | – | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/Reshape_1+/model.10/m/m.0/attn/Add | Reshape+Add | BPU | 98.125 | 0.797263 | – | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/proj/conv/Conv | Conv | BPU | 83.476875 | 0.754362 | 0.112618 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/Split+/model.10/m/m.0/Add | Split+Add | BPU | 99.064278 | 0.801010 | 0.112618 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/ffn/ffn.0/conv/Conv | Conv | BPU | 67.086525 | 0.813509 | 0.290077 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/ffn/ffn.0/act/Mul | HzSwish | BPU | 91.149628 | 0.763034 | 0.29088 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/ffn/ffn.1/conv/Conv | Conv | BPU | 68.423065 | 0.793752 | 0.455315 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/m/m.0/attn/proj/conv/Conv+/model.10/m/m.0/Add_1 | Conv+Add | BPU | 83.476875 | 0.822897 | 0.455315 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/Concat | Concat | BPU | 99.064278 | 0.828955 | 0.437082 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/cv2/conv/Conv | Conv | BPU | 147.739029 | 0.919799 | 0.790154 | si8 |
2026-05-11 16:21:12,381 INFO | /model.10/cv2/act/Mul | HzSwish | BPU | 185.118073 | 0.586565 | 0.16134 | si8 |
2026-05-11 16:21:12,381 INFO | /model.11/Resize | Resize | BPU | 48.666119 | 0.586566 | 0.164096 | si8 |
2026-05-11 16:21:12,381 INFO | /model.12/Concat | Concat | BPU | 48.666119 | 0.821770 | 0.164126 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/cv1/conv/Conv | Conv | BPU | 92.968636 | 0.848636 | 0.250403 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/cv1/act/Mul | HzSwish | BPU | 86.984787 | 0.810451 | 0.336884 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/Split | Split | BPU | 64.771065 | 0.794760 | 0.301287 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/m.0/cv1/conv/Conv | Conv | BPU | 48.933708 | 0.882070 | 0.512904 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/m.0/cv1/act/Mul | HzSwish | BPU | 105.587402 | 0.743823 | 0.283698 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/m.0/cv2/conv/Conv | Conv | BPU | 42.019596 | 0.793446 | 0.420538 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/m.0/cv2/act/Mul | HzSwish | BPU | 79.150192 | 0.722326 | 0.363871 | si8 |
2026-05-11 16:21:12,381 INFO | /model.13/m.0/Add | Add | BPU | 48.933708 | 0.823296 | 0.476103 | si8 |
